Instrumentation
1. Datalogger: Delta-T GP2
2. Soil moisture: Delta-T PR2
3. Soil Temperature: Th3- s equvalent to BTPR
4. Preciptiation: MD532
Th3-s SoilTemp 05cm | # deg C |
Th3-s SoilTemp 10cm | # deg C |
Th3-s SoilTemp 20cm | # deg C |
Th3-s SoilTemp 30cm | # deg C |
Th3-s SoilTemp 50cm | # deg C |
Th3-s SoilTemp 100cm | # deg C |
PR2 Theta 10cm | # Vol% |
PR2 Theta 20cm | # Vol% |
PR2 Theta 30cm | # Vol% |
PR2 Theta 40cm | # Vol% |
PR2 Theta 60cm | # Vol% |
PR2 Theta 100cm | # Vol% |
UP GmbH
Bockradener Strasse 52b
49477 Ibbenbüren
Silke Schweighöfer
Tel. 05451/505-222
Email: S.Schweighöfer@upgmbh.com