Data from Umweltanalytische Produkte GmbH, Cottbus Wetterstation for October 2018

Date Power:
Min
in V
Cold junction:
Mittel
in deg C
PR2 Theta 10cm:
Mittel
in Vol%
PR2 Theta 20cm:
Mittel
in Vol%
PR2 Theta 30cm:
Mittel
in Vol%
PR2 Theta 40cm:
Mittel
in Vol%
PR2 Theta 60cm:
Mittel
in Vol%
PR2 Theta 100cm:
Mittel
in Vol%
PR2 mV 10cm:
Mittel
in mV
PR2 mV 20cm:
Mittel
in mV
PR2 mV 30cm:
Mittel
in mV
PR2 mV 40cm:
Mittel
in mV
PR2 mV 60cm:
Mittel
in mV
PR2 mV 100cm:
Mittel
in mV
Th3-s SoilTemp 05cm:
Mittel
in deg C
Th3-s SoilTemp 10cm:
Mittel
in deg C
Th3-s SoilTemp 20cm:
Mittel
in deg C
Th3-s SoilTemp 30cm:
Mittel
in deg C
Th3-s SoilTemp 50cm:
Mittel
in deg C
Th3-s SoilTemp 100cm:
Mittel
in deg C
BWP_A:
Mittel
in mV
BWP_B:
Mittel
in mV
BWP_TA:
Mittel
in deg C
BWP_TB:
Mittel
in grad C
Waage:
Mittel
in g
Rain:
Summe
in mm
10/01/18 10.9 19.1 10 9.7 9 11.4 12.4 10.7 497.8 491.4 475.9 525.7 545.9 512.6 10.6 11.2 12.3 12.9 14.5 16.8 # # 26.7 26.9 # 0
10/02/18 10.9 18.5 10.6 9.7 9 11.5 12.4 10.7 509.3 491 475.1 527.4 546.5 513 8.9 9.8 11.4 12.3 14.1 16.5 # # 26.4 26.6 # 0
10/03/18 10.9 18 11.1 9.8 9 11.5 12.4 10.7 519 492 474.2 528 546.5 512.7 10.4 10.6 11.4 11.9 13.5 16.1 # # 26.2 26.3 # 0
10/04/18 10.9 17.8 11 9.8 9 11.5 12.4 10.7 517.5 492.8 474.4 529.1 546.8 512.6 11.2 11.2 11.7 12.1 13.4 15.7 # # 26.1 26.1 # 0
10/05/18 10.9 19 10.7 9.8 9 11.6 12.5 10.7 511.8 492.2 474.4 530.6 547 512.3 12.4 12.6 12.9 13 13.8 15.5 # # 26.5 26.7 # 0
10/06/18 10.9 19.1 10.4 9.7 8.9 11.7 12.5 10.7 505.3 490.8 473.9 531.8 547.1 511.8 13.2 13.1 13.4 13.5 14.2 15.4 # # 26.6 26.8 # 0
10/07/18 10.9 19 10.1 9.6 8.9 11.7 12.5 10.7 498.8 489.5 473.4 532.7 547.9 512.1 13.1 13.5 14.1 14.3 14.8 15.5 # # 26.6 26.8 # 0
10/08/18 10.9 19 9.5 9.5 8.9 11.8 12.5 10.7 485.4 487.7 472.7 533.9 548.6 512.5 10.9 11.6 12.7 13.2 14.4 15.6 # # 26.7 26.9 # 0
10/09/18 10.9 18.3 8.4 9.4 8.8 11.8 12.5 10.7 462.3 485.1 470.8 534.7 548.5 512.3 12.3 12.3 12.7 13 14 15.5 # # 26.4 26.6 # 0
10/10/18 10.9 19 8.3 9.4 8.7 11.8 12.5 10.7 459.8 483.6 469.3 535.1 548.5 511.8 13.5 13.4 13.7 13.8 14.3 15.3 # # 26.8 27 # 0
10/11/18 10.9 20.2 8.2 9.3 8.7 11.9 12.5 10.7 456.8 482.2 467.8 535.8 548.7 511.4 13.9 14 14.3 14.4 14.8 15.4 # # 27.5 27.7 # 0
10/12/18 10.9 21 8 9.2 8.6 11.8 12.6 10.7 453.5 480.5 466.3 533.6 548.9 511 14.7 14.7 14.9 14.9 15.2 15.5 # # 27.9 28.2 # 0
10/13/18 10.9 21 7.9 9.2 8.5 11.7 12.6 10.7 449.7 479 465 533 549.4 510.8 14.4 14.6 15 15.2 15.5 15.6 # # 27.9 28.2 # 0
10/14/18 10.9 20.8 7.7 9.1 8.5 11.8 12.6 10.6 445.5 477.2 463.4 534.3 549.3 510.3 14.7 14.7 15 15.1 15.6 15.8 # # 27.8 28.1 # 0
10/15/18 10.9 21.5 7.5 9 8.4 11.9 12.6 10.6 440.4 475.4 461.9 535.8 549.8 510.2 14.9 15 15.4 15.5 15.9 15.8 # # 28.3 28.6 # 0
10/16/18 10.9 21.1 7.4 8.9 8.3 11.9 12.6 10.6 437 472.5 459.3 536.3 550.1 510.2 14.4 14.7 15.2 15.4 15.9 16 # # 28.1 28.3 # 0
10/17/18 10.9 20.9 7.3 8.7 8.1 11.9 12.6 10.6 436.9 467.7 455 536.1 550.4 510.1 13.6 14.1 14.8 15.1 15.8 16 # # 27.9 28 # 0
10/18/18 10.9 20.3 7.2 8.6 8.1 11.9 12.6 10.6 433.9 466.5 454.4 536.1 550.7 510.1 13.3 13.7 14.5 14.8 15.5 16 # # 27.5 27.7 # 0
10/19/18 10.9 19.5 7.2 8.6 8.1 11.9 12.7 10.6 432.9 466.1 454.4 537 551 510.6 13.1 13.5 14.2 14.6 15.3 15.9 # # 27.1 27.3 # 0
10/20/18 10.9 18.6 7.1 8.5 8.1 11.9 12.7 10.6 431.8 465.2 453.9 537.3 551.4 510.8 10.7 11.6 12.9 13.5 14.7 15.8 # # 26.5 26.8 # 0
10/21/18 10.9 17.9 7 8.5 8 12 12.7 10.6 429.5 464 453.1 537.2 551.7 510.5 9.8 10.7 12 12.6 14 15.5 # # 26.2 26.4 # 0
10/22/18 10.9 17.4 7 8.5 8 12 12.7 10.7 428.2 463.2 452.8 537.6 552.1 510.8 8.4 9.4 10.9 11.7 13.2 15.2 # # 25.9 26.1 # 0
10/23/18 10.9 16.9 7.1 8.5 8 12 12.7 10.7 429.9 463.4 453.4 537.6 552.3 511 7.4 8.2 9.7 10.4 12.3 14.8 # # 25.6 25.8 # 0
10/24/18 10.9 17.2 11.9 8.9 8.1 11.9 12.7 10.7 535.5 472.7 455.6 536.4 552.1 511.1 8.7 9.1 9.9 10.4 11.8 14.3 # # 25.7 25.9 # 0
10/25/18 10.6 17.2 12.5 9 8.1 11.9 12.7 10.7 547.8 475.4 455 536.1 552.1 510.9 9.8 9.7 10 10.4 11.6 13.9 # # 27.3 27.3 # 0
10/26/18 9 18 12.5 9.2 8.1 11.9 12.7 10.7 547.6 478.5 454.9 536.3 552.3 511 9.6 9.7 10.3 10.6 11.7 13.6 # # 34.5 34.2 # 0
10/27/18 4.4 17.4 # # # # # # # # # # # # # # # # # # # # 50.8 49.4 # 0
10/28/18 # # # # # # # # # # # # # # # # # # # # # # # # # 0
10/29/18 4.2 15.5 # # # # # # # # # # # # # # # # # # # # 49.9 50 # 0
10/30/18 4.1 17.4 # # # # # # # # # # # # # # # # # # # # 49.8 49.5 # 0
10/31/18 # # # # # # # # # # # # # # # # # # # # # # # # # 0