Data from Umweltanalytische Produkte GmbH, Cottbus Wetterstation for November 2020

Date Power:
Min
in V
Cold junction:
Mittel
in deg C
PR2 Theta 10cm:
Mittel
in Vol%
PR2 Theta 20cm:
Mittel
in Vol%
PR2 Theta 30cm:
Mittel
in Vol%
PR2 Theta 40cm:
Mittel
in Vol%
PR2 Theta 60cm:
Mittel
in Vol%
PR2 Theta 100cm:
Mittel
in Vol%
PR2 mV 10cm:
Mittel
in mV
PR2 mV 20cm:
Mittel
in mV
PR2 mV 30cm:
Mittel
in mV
PR2 mV 40cm:
Mittel
in mV
PR2 mV 60cm:
Mittel
in mV
PR2 mV 100cm:
Mittel
in mV
Th3-s SoilTemp 05cm:
Mittel
in deg C
Th3-s SoilTemp 10cm:
Mittel
in deg C
Th3-s SoilTemp 20cm:
Mittel
in deg C
Th3-s SoilTemp 30cm:
Mittel
in deg C
Th3-s SoilTemp 50cm:
Mittel
in deg C
Th3-s SoilTemp 100cm:
Mittel
in deg C
BWP_A:
Mittel
in mV
BWP_B:
Mittel
in mV
BWP_TA:
Mittel
in deg C
BWP_TB:
Mittel
in grad C
Waage:
Mittel
in g
Rain:
Summe
in mm
11/01/20 10.9 # 18.7 16.9 13.9 19.7 18.5 15.6 656.7 627.3 575.1 672.5 653.9 605.3 11.6 11.6 12 12.1 12.6 12.9 20.6 # # # # 0.8
11/02/20 10.9 # 18.1 16.5 13.6 19.6 19.2 15.9 647.5 621 569.5 670.2 665.1 610.6 14.1 13.3 12.9 12.6 12.8 13 20.7 # # # # 0.8
11/03/20 10.9 # 17.4 16.1 13.3 19.3 19.4 16.1 636 612.8 563.1 666.1 668.2 614.3 12.8 12.9 13.3 13.3 13.5 13.1 21.1 # # # # 0.2
11/04/20 10.9 # 16.8 15.5 12.9 19 19.4 16.2 625.3 603.8 555.7 660.8 667.8 616.2 9.7 10.6 11.9 12.3 13.2 13.3 21.1 # # # # 0.6
11/05/20 10.9 # 16.4 15.2 12.6 18.7 19.3 16.3 618.4 597.2 550.2 656.4 666.2 616.7 6.8 7.9 9.7 10.5 12.2 13.2 20.4 # # # # 0.2
11/06/20 10.9 # 16 14.8 12.4 18.5 19.1 16.2 612.2 591.7 545.5 652.6 663.8 616.1 7.9 8.2 9.3 9.8 11.3 12.9 20.1 # # # # 0.2
11/07/20 10.9 # 15.7 14.6 12.2 18.3 19 16.2 607.4 587.7 541.7 649.3 661.4 615.2 8.7 8.9 9.6 9.9 11.1 12.5 20 # # # # 0
11/08/20 10.9 # 15.5 14.4 12 18.1 18.9 16.1 602.4 584 539.1 646.9 659.6 614.5 7.2 7.7 8.9 9.4 10.8 12.3 19.6 # # # # 0.2
11/09/20 10.9 # 15.3 14.3 11.9 18 18.8 16.1 600 581.1 536.5 644.8 657.7 613.7 6.8 7.4 8.5 9 10.4 12.1 19.4 # # # # 0
11/10/20 10.9 # 15.2 14.1 11.8 17.8 18.6 16 598.2 579.1 534.6 642.9 655.8 612.7 6.5 7 8.1 8.6 10 11.8 19 # # # # 0.2
11/11/20 10.9 # 14.8 14 11.7 17.7 18.5 16 591.6 576.2 532.4 640.8 653.8 611.6 6.7 7.1 8 8.4 9.8 11.5 18.7 # # # # 0.2
11/12/20 10.9 # 14.9 13.8 11.6 17.6 18.4 15.9 592.4 572.9 530.2 638.8 652 610.5 6.8 7.2 8.1 8.5 9.7 11.3 18.7 # # # # 0
11/13/20 10.9 # 14.5 13.6 11.4 17.4 18.3 15.8 585.2 569 527.5 636.4 650 609.3 7.7 7.7 8.2 8.5 9.6 11.1 18.5 # # # # 0
11/14/20 10.9 # 14.1 13.4 11.3 17.3 18.1 15.8 578.5 564.7 524.5 633.8 647.8 607.8 9.9 9.3 9.3 9.3 9.9 11 18.6 # # # # 0.4
11/15/20 10.9 # 13.5 13.2 11.2 17.2 18.1 15.7 566.5 561.1 522 631.6 646.4 607.1 8.6 8.9 9.6 9.8 10.4 11.1 18.7 # # # # 0.2
11/16/20 10.9 # 13.1 13 11 16.8 17.9 15.6 559.7 557.3 519.5 624.9 644.7 605.8 8.4 8.3 9 9.2 10.2 11.1 18.5 # # # # 1
11/17/20 10.9 # 12.7 12.8 10.9 16.7 17.8 15.6 551.8 554.1 517 623.8 642.9 604.4 9.2 9 9.4 9.5 10.2 11.1 18.7 # # # # 0.4
11/18/20 10.9 # 12.6 12.6 10.8 16.7 17.7 15.5 550.7 551.2 514.7 623.8 641.2 603.2 9.5 9.4 9.8 9.9 10.4 11.1 18.8 # # # # 0.2
11/19/20 10.9 # 12.4 12.5 10.7 16.6 17.7 15.4 545.2 548.4 512.7 621.9 639.8 602.1 8.3 8.4 9.3 9.6 10.4 11.1 18.6 # # # # 2.4
11/20/20 10.9 # 12.3 12.4 10.7 16.5 17.6 15.4 544 547.2 511.8 621.2 639.1 601.4 4.2 5.4 7.3 8.1 9.7 11.1 18.1 # # # # 0.8
11/21/20 10.9 # 12.3 12.4 10.6 16.4 17.5 15.3 544.6 546.1 510.8 619.7 637.7 600.2 3.4 4.1 5.6 6.5 8.5 10.8 17.4 # # # # 0.2
11/22/20 10.9 # 12.1 12.3 10.6 16.3 17.5 15.3 541 544.2 509.2 617.7 636.3 598.9 6 5.8 6.3 6.7 8.1 10.3 17.5 # # # # 0.2
11/23/20 10.9 # # # # # # # # # # # # # 6.3 6.5 7.2 7.4 8.4 10 17.9 # # # # 0.2
11/24/20 10.9 # # # # # # # # # # # # # 4 4.7 6.1 6.7 8.2 9.9 17.7 # # # # 0
11/25/20 10.9 # 6.9 10.4 10.2 15.8 17.3 15 426.1 506.6 502.1 608.1 633.2 594.3 2.2 3.1 4.7 5.5 7.4 9.7 17.5 # # # # 0
11/26/20 10.9 # 7 10.5 10.2 15.7 17.2 15 427.4 508.1 501.5 607.3 632.4 593.5 3 3.2 4.2 4.8 6.7 9.3 17.3 # # # # 0.2
11/27/20 10.9 # 7 10.5 10.1 15.7 17.1 14.9 428.6 508.3 500.6 606.6 631.3 592.4 5 5 5.4 5.6 6.8 8.9 17.5 # # # # 0.8
11/28/20 10.9 # 7.1 10.6 10.1 15.7 17.1 14.9 429.6 508.6 500.1 606.3 630.5 591.9 4.1 4.6 5.5 5.9 7 8.8 17.3 # # # # 0
11/29/20 10.9 # 7.1 10.5 10.1 15.6 17 14.8 429.8 508.6 499.5 605.7 629.7 591.2 3.9 4.3 5.2 5.7 6.9 8.7 17.2 # # # # 0
11/30/20 10.9 # 7.1 10.5 10.1 15.6 17 14.8 430 507.3 499 605.1 629.1 590.5 2.7 3.5 4.7 5.3 6.7 8.6 17.1 # # # # 0