Data from Umweltanalytische Produkte GmbH, Cottbus Wetterstation for April 2019

Date Power:
Min
in V
Cold junction:
Mittel
in deg C
PR2 Theta 10cm:
Mittel
in Vol%
PR2 Theta 20cm:
Mittel
in Vol%
PR2 Theta 30cm:
Mittel
in Vol%
PR2 Theta 40cm:
Mittel
in Vol%
PR2 Theta 60cm:
Mittel
in Vol%
PR2 Theta 100cm:
Mittel
in Vol%
PR2 mV 10cm:
Mittel
in mV
PR2 mV 20cm:
Mittel
in mV
PR2 mV 30cm:
Mittel
in mV
PR2 mV 40cm:
Mittel
in mV
PR2 mV 60cm:
Mittel
in mV
PR2 mV 100cm:
Mittel
in mV
Th3-s SoilTemp 05cm:
Mittel
in deg C
Th3-s SoilTemp 10cm:
Mittel
in deg C
Th3-s SoilTemp 20cm:
Mittel
in deg C
Th3-s SoilTemp 30cm:
Mittel
in deg C
Th3-s SoilTemp 50cm:
Mittel
in deg C
Th3-s SoilTemp 100cm:
Mittel
in deg C
BWP_A:
Mittel
in mV
BWP_B:
Mittel
in mV
BWP_TA:
Mittel
in deg C
BWP_TB:
Mittel
in grad C
Waage:
Mittel
in g
Rain:
Summe
in mm
04/01/19 10.9 21 10.6 11 11 16.7 17.6 15.3 510 517.4 517.9 623.8 639.1 600.1 7.9 8.2 8.9 9.2 9.6 9.3 # # 27.9 28 # 0
04/02/19 10.9 21.1 10 10.8 10.8 16.6 17.5 15.2 496.8 512.9 514.3 621.1 636.8 598.4 8.8 8.7 9.1 9.3 9.7 9.5 # # 27.9 28.1 # 0
04/03/19 10.9 21.5 9.4 10.5 10.6 16.4 17.3 15.1 483.4 508.7 510.6 618.2 634.1 596.6 11.9 11.2 10.9 10.6 10.3 9.6 # # 28.3 28.4 # 0
04/04/19 10.9 21.3 8.4 10.4 10.5 16.3 17.2 15.1 461.7 504.8 507.6 617 631.8 595.4 13.1 12.5 12.2 11.9 11.3 10 # # 28.2 28.3 # 0
04/05/19 10.9 21.3 7.1 10.2 10.4 16.3 17.1 15 431.5 500.7 505.1 617.5 629.9 594.7 13.7 13.3 13.2 12.9 12.2 10.5 # # 28.2 28.4 # 0
04/06/19 10.9 20.9 7.2 10 10.2 16.2 16.9 14.9 432.7 497.6 502.1 614.6 627.5 592.7 15 14.4 14.1 13.7 12.9 10.9 # # 28 28.1 # 0
04/07/19 10.9 20.8 6.9 9.9 10.1 16 16.8 14.8 426.1 494.9 499.7 612.3 625.7 591.1 15 14.7 14.7 14.4 13.7 11.5 # # 27.9 28 # 0
04/08/19 10.9 20.6 6.6 9.7 10 15.9 16.7 14.7 418.6 491.3 496.5 609.6 623.5 589 15.5 15.1 15.1 14.8 14.2 12 # # 27.7 27.9 # 0
04/09/19 10.9 19.8 6.3 9.6 9.9 15.8 16.6 14.6 410.4 488 494.9 608.3 622.4 588.1 12.9 13.8 14.7 14.8 14.5 12.4 # # 27.4 27.5 # 0
04/10/19 10.9 18.9 6 9.4 9.8 15.7 16.5 14.6 404.9 484.3 492.7 606.3 620.8 586.7 10.6 11.7 12.8 13.1 13.6 12.6 # # 26.8 26.9 # 0
04/11/19 10.9 17.2 5.9 9.3 9.7 15.6 16.4 14.5 400.5 481.7 491.1 605 619.6 585.7 7.7 9.4 11.1 11.8 12.8 12.5 # # 26 26.1 # 0
04/12/19 10.9 15.6 5.8 9.2 9.6 15.5 16.4 14.4 397.7 479.5 489.5 603.5 618.2 584.4 6.8 8.1 9.6 10.2 11.5 12.2 # # 25.4 25.5 # 0
04/13/19 10.9 14.8 5.6 9.1 9.5 15.4 16.3 14.3 395.2 477.5 487.6 601.6 616.7 582.9 7.8 8.3 9.1 9.5 10.6 11.7 # # 25.1 25.2 # 0
04/14/19 10.9 14.6 5.6 9 9.5 15.3 16.2 14.3 393.2 475.8 485.6 600.1 615.2 581.4 8.2 8.6 9.3 9.6 10.4 11.3 # # 25 25.1 # 0
04/15/19 10.9 17.3 5.5 9 9.4 15.2 16.1 14.2 391.3 474 483.2 597.2 613.5 579.8 10.4 10.1 10.1 10.1 10.5 11 # # 25.8 25.9 # 0
04/16/19 10.9 18.2 5.4 9 9.4 15.2 16.1 14.2 389.9 474.1 483.4 597.7 613.9 580.3 7.1 9.1 11 11.3 11.3 10.9 # # 26.2 26.4 # 0
04/17/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/18/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/19/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/20/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/21/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/22/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/23/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/24/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/25/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/26/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/27/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/28/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/29/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0
04/30/19 # # # # # # # # # # # # # # # # # # # # # # # # # 0