Data from Umweltanalytische Produkte GmbH, Cottbus Wetterstation for 2018

Date Power:
Min
in V
Cold junction:
Mittel
in deg C
PR2 Theta 10cm:
Mittel
in Vol%
PR2 Theta 20cm:
Mittel
in Vol%
PR2 Theta 30cm:
Mittel
in Vol%
PR2 Theta 40cm:
Mittel
in Vol%
PR2 Theta 60cm:
Mittel
in Vol%
PR2 Theta 100cm:
Mittel
in Vol%
PR2 mV 10cm:
Mittel
in mV
PR2 mV 20cm:
Mittel
in mV
PR2 mV 30cm:
Mittel
in mV
PR2 mV 40cm:
Mittel
in mV
PR2 mV 60cm:
Mittel
in mV
PR2 mV 100cm:
Mittel
in mV
Th3-s SoilTemp 05cm:
Mittel
in deg C
Th3-s SoilTemp 10cm:
Mittel
in deg C
Th3-s SoilTemp 20cm:
Mittel
in deg C
Th3-s SoilTemp 30cm:
Mittel
in deg C
Th3-s SoilTemp 50cm:
Mittel
in deg C
Th3-s SoilTemp 100cm:
Mittel
in deg C
BWP_A:
Mittel
in mV
BWP_B:
Mittel
in mV
BWP_TA:
Mittel
in deg C
BWP_TB:
Mittel
in grad C
Waage:
Mittel
in g
Rain:
Summe
in mm
03/01/18 7.8 19.1 10.4 13.1 12.2 18.1 17.6 14.1 504.4 559.1 541.5 647.3 638.7 578.1 4.3 4.3 4.3 4.3 4.3 4.6 # # 38.7 38.8 # 0
04/01/18 9.7 21.1 7.9 10.3 10 15.3 16.9 13.8 449.9 503.1 496.3 598.7 626.7 572 16.2 16.1 16 15.7 15.1 13 # # 32.5 32.7 # 0
05/01/18 7.5 23 7.2 9 8.8 14 16.4 13.5 430 474.6 470.1 573.9 618.3 565.9 20.4 20 20.1 20.1 19.8 17.8 # # 39.8 39.9 # 0
06/01/18 10.9 25.4 9.5 10.2 9.7 15.1 16.5 12.1 484.4 499.6 489.1 595.2 619.4 540.8 21.3 21.4 22 22.2 22.4 21.3 # # 31 31.3 # 0
07/01/18 10.9 26.2 9.4 8.9 8.5 13.3 15.2 11.9 481.9 473.4 462.4 562.9 598.1 536.5 24.5 24.1 24.3 24.3 24.1 22.4 # # 31.9 31.9 # 0
08/01/18 10.8 28.7 4.7 6.6 6.2 11.3 13.5 11.3 371.2 418.4 408.2 524.2 566.2 525.1 25.8 25.7 26.2 26.3 26.3 24.9 # # 34.3 34.7 # 0
09/01/18 10.9 23.8 5.4 6.9 6.3 10.4 12.5 10.9 385.7 424.4 411.1 505.6 547.5 515 18.7 18.9 19.6 19.9 20.7 20.8 # # 29.9 30.1 # 0
10/01/18 10.1 18.9 9 9.2 8.5 11.8 12.6 10.7 473.2 478.7 463.9 534.1 549.4 511.3 11.8 12.2 12.9 13.3 14.2 15.5 # # 29.6 29.7 # 0
11/01/18 5.3 18.6 11.9 10.5 9.8 12.6 12.9 10.7 535.6 507 493.4 549.8 554.9 511.2 10.5 10.4 10.4 10.4 11.1 12.3 # # 37.4 37.1 # 0
12/01/18 # # # # # # # # # # # # # # # # # # # # # # # # # 0