Data from Umweltanalytische Produkte GmbH, Cottbus Wetterstation for August 2018

Date Power:
Min
in V
Cold junction:
Mittel
in deg C
PR2 Theta 10cm:
Mittel
in Vol%
PR2 Theta 20cm:
Mittel
in Vol%
PR2 Theta 30cm:
Mittel
in Vol%
PR2 Theta 40cm:
Mittel
in Vol%
PR2 Theta 60cm:
Mittel
in Vol%
PR2 Theta 100cm:
Mittel
in Vol%
PR2 mV 10cm:
Mittel
in mV
PR2 mV 20cm:
Mittel
in mV
PR2 mV 30cm:
Mittel
in mV
PR2 mV 40cm:
Mittel
in mV
PR2 mV 60cm:
Mittel
in mV
PR2 mV 100cm:
Mittel
in mV
Th3-s SoilTemp 05cm:
Mittel
in deg C
Th3-s SoilTemp 10cm:
Mittel
in deg C
Th3-s SoilTemp 20cm:
Mittel
in deg C
Th3-s SoilTemp 30cm:
Mittel
in deg C
Th3-s SoilTemp 50cm:
Mittel
in deg C
Th3-s SoilTemp 100cm:
Mittel
in deg C
BWP_A:
Mittel
in mV
BWP_B:
Mittel
in mV
BWP_TA:
Mittel
in deg C
BWP_TB:
Mittel
in grad C
Waage:
Mittel
in g
Rain:
Summe
in mm
08/01/18 10.9 31.1 7.6 8.2 7.6 12.4 14.3 11.6 441.9 457.7 442.9 546.6 582.6 530.9 30.9 29.7 29.1 28.6 27.7 24.8 # # 36.8 37.1 # 0
08/02/18 10.9 31.2 6.8 8 7.5 12.4 14.3 11.6 423.1 452.8 441.6 545.8 581.8 530.6 30.3 29.6 29.5 29.3 28.4 25.2 # # 37 37.1 # 0
08/03/18 10.9 30.8 6.1 7.7 7.4 12.3 14.2 11.6 407.4 446.5 438.3 543.9 580.4 529.9 31.5 30.1 29.6 29.2 28.4 25.5 # # 36.6 36.8 # 0
08/04/18 10.9 31.1 5.5 7.5 7.2 12.2 14.2 11.5 392.6 439.9 434.1 542.6 579.4 529.6 30.4 29.8 29.8 29.6 28.8 25.7 # # 36.8 37.2 # 0
08/05/18 10.9 30.6 5.3 7.3 7.1 12.2 14.1 11.6 385.9 436.1 430.7 541.6 578.6 529.5 26.7 27.6 28.6 28.7 28.6 25.9 # # 36.1 36.5 # 0
08/06/18 10.9 29.4 5.1 7.2 6.9 12.1 14 11.5 381.9 432.5 426.3 539.4 577 528.8 27.2 26.9 27.4 27.6 27.7 26 # # 34.6 35 # 0
08/07/18 10.9 30.4 4.9 7 6.7 11.9 13.9 11.5 375.9 427.6 420.8 536.9 575 527.6 29.9 28.5 28.3 28.1 27.8 25.8 # # 35.7 36.2 # 0
08/08/18 10.9 31.2 6.1 7 6.6 11.8 13.9 11.4 406.4 429 418.1 535.3 573.7 527.3 26.8 27.9 28.7 28.8 28.3 25.8 # # 36.9 37.4 # 0
08/09/18 10.9 31.2 6 6.9 6.5 11.7 13.8 11.4 404.9 425.5 415.7 533.1 572.1 526.4 28.8 28.4 28.4 28.4 28.2 26 # # 37.2 37.5 # 0
08/10/18 10.7 29.5 5.4 6.8 6.4 11.7 13.8 11.4 388.7 424.1 414.3 532.6 572 526.6 25.4 26.4 27.8 28.2 28.3 26.1 # # 35.4 35.9 # 0
08/11/18 10.5 28.9 5 6.7 6.3 11.6 13.7 11.4 379.5 422.4 412.2 530.7 570.7 526.2 24.7 25 26 26.4 27.1 26 # # 34.9 35.6 # 0
08/12/18 10.5 28.7 4.7 6.6 6.2 11.5 13.6 11.4 371.7 419.9 409.1 528.7 569.1 525.7 25.8 25.3 25.8 26 26.4 25.6 # # 34.5 35.2 # 0
08/13/18 10.5 28.9 4.5 6.5 6.1 11.4 13.5 11.3 365.3 416.8 405.6 526.4 567.5 524.9 27.9 26.8 26.7 26.6 26.5 25.3 # # 34.6 35.3 # 0
08/14/18 10.5 27.9 4.3 6.4 6 11.3 13.5 11.3 360.3 414.5 403.9 525.5 567.1 525 24 25.1 26.4 26.7 26.9 25.3 # # 34 34.4 # 0
08/15/18 10.6 27.2 4.2 6.3 5.9 11.2 13.4 11.3 357.5 412.7 402.1 523.3 565.7 524.5 27 26 26 26 26.2 25.2 # # 33.4 33.6 # 0
08/16/18 10.5 27.3 4 6.3 5.9 11.2 13.4 11.3 354.6 411 400.6 522 564.8 524.1 26.8 25.3 25.8 26.1 26.3 25 # # 33.5 33.7 # 0
08/17/18 10.5 29.8 3.9 6.2 5.7 10.9 13.3 11.2 350.5 408.8 397.1 516.8 562.7 522.8 30 30.1 28.6 27.7 26.6 24.9 # # 34.9 35.8 # 0
08/18/18 10.8 29 3.8 6.2 5.7 11 13.3 11.2 349.1 407.9 397 517.4 562.6 523.1 26.4 26.8 27.2 27.2 26.9 25 # # 34.1 34.6 # 0
08/19/18 10.9 29.3 3.8 6.1 5.7 10.8 13.2 11.2 348.4 407.1 395.7 515 561.2 522.4 28.2 27.2 27 26.9 26.8 25 # # 34.1 34.6 # 0
08/20/18 10.9 28.6 3.8 6.1 5.7 10.8 13.2 11.2 347.4 406.5 395.2 514 560.7 522.5 26.7 26.6 27.2 27.3 27.1 25.1 # # 33.7 34.1 # 0
08/21/18 # # # # # # # # # # # # # # # # # # # # # # # # # 0
08/22/18 # # # # # # # # # # # # # # # # # # # # # # # # # 0
08/23/18 10.9 30.5 4 6.1 5.6 10.6 12.9 11.1 352.7 404.9 392.9 509.3 556.6 521.2 30.1 29.6 27.7 26.7 26.1 25 # # 35.1 35.9 # 0
08/24/18 10.9 28.4 3.9 6 5.6 10.6 13 11.2 351.9 404.4 393.4 510.4 557.1 522.3 24.3 24.9 26 26.2 26.3 24.9 # # 33.4 34 # 0
08/25/18 10.9 27 3.9 6 5.6 10.7 13 11.3 351.4 404.4 394 511.3 557 523.6 18.3 20.6 23.5 24.5 25.5 24.8 # # 32.3 32.7 # 0
08/26/18 10.9 25.7 3.9 6 5.6 10.6 12.9 11.3 351.8 403.9 393.7 511 556 523.4 16.8 18 20.5 21.6 23.6 24.4 # # 31.5 31.8 # 0
08/27/18 10.9 25.5 3.9 6 5.6 10.6 12.8 11.2 352.3 403.1 392.8 509.6 554.9 522.4 18.2 18.4 20 20.8 22.5 23.7 # # 31.2 31.4 # 0
08/28/18 10.9 27 4 6 5.6 10.5 12.8 11.2 353 403.3 392.4 508.3 554 521.6 22.3 21.7 21.7 21.8 22.4 23.1 # # 31.8 32 # 0
08/29/18 10.9 26.7 4 6 5.5 10.5 12.8 11.1 353.1 403 391.7 507.3 553.3 520.9 23.6 22.5 22.5 22.5 22.9 22.8 # # 31.7 31.9 # 0
08/30/18 10.9 25.6 4 6 5.6 10.6 12.8 11.2 352.7 403.5 392.7 508.8 553.7 522.1 19.1 20.5 22.3 22.9 23.4 22.7 # # 31.4 31.5 # 0
08/31/18 10.9 24.9 4 6 5.5 10.5 12.8 11.1 352.5 402.8 392.1 508.1 552.9 521.3 19.8 19.9 20.8 21.3 22.4 22.6 # # 30.8 31 # 0