Data from Grossziehten for October 2020

Date Globalstrahlung:
Mittel
in W
WR:
Windr
in Grad
WG:
Mittel
in m/s
WG_Peak:
Max
in m/s
LT:
Min
in °C
LT:
Mittel
in °C
LT:
Max
in °C
LT:
14Uhr
in °C
relF:
Mittel
in %
relF:
14Uhr
in %
LD:
Mittel
in hPa
Regen:
Summe
in mm
R_Dauer:
Summe
in s
Hagel:
Summe
in hits/cm2
H_Dauer:
Summe
in s
Uv:
Min
in V
Globalstrahlung:
Integr
in kW
Globalstrahlung:
Sonne
in h
Haude_1:
Summe
in mm
10/01/20 105.3 90 0.4 2.9 7.7 11.9 15.6 15.1 83.9 73.3 1001.5 0 0 0 0 12.1 9.116 6.666 1.006
10/02/20 61 90 1.4 5.5 11.8 13.9 16.4 16.4 80.4 71.9 995.7 0.08 60 0 0 12.1 5.288 6 1.15
10/03/20 137.5 90 1.6 5.7 12.8 16.6 21.7 21.6 73.3 53.9 988.7 0 0 0 0 12 11.892 8 2.609
10/04/20 115.4 225 0.3 4.7 9.3 13.9 18.9 18.6 65.7 44.1 993 0.19 770 0 0 12.1 9.993 6.166 2.629
10/05/20 69.5 225 0.6 3.3 8.1 11.6 16.5 14.8 76.5 67.5 998.1 0.29 2890 0 0 12.1 6.019 7 1.201
10/06/20 74.2 225 0.5 4.7 8.4 12.6 16.6 15.7 72.5 65.1 997.1 0.14 740 0 0 12.1 6.426 7 1.366
10/07/20 81.6 225 0.4 4.2 9.9 13 18.4 17.8 76.4 58 1001.9 1.4 2920 0 0 12.1 7.076 5.666 1.878
10/08/20 75.3 225 0.5 5 8.3 12.5 15.3 14 76.4 66.5 1009.6 1.02 7280 0 0 12.1 6.52 6.333 1.175
10/09/20 58.6 225 0.5 5.1 11.1 13.5 16.4 13.7 78.9 71.4 1010.8 0.68 3330 0 0 12 5.076 3.667 0.984
10/10/20 65.8 270 0.4 4.7 4.8 11.2 14.5 13.5 73.7 51.3 1011.2 0.01 20 0 0 12.1 5.704 6.5 1.654
10/11/20 66.3 225 0.2 2.6 2.3 7.3 11.9 11.3 77.1 62.3 1012 0 70 0 0 12 5.754 6 1.108
10/12/20 69.8 270 0.4 3.5 2.9 8.6 13 11.6 75.7 65.7 1011.1 0.02 10 0 0 12.1 6.06 5.833 1.029
10/13/20 78.1 0 0.5 4.2 1.1 7.6 11.8 11.8 78.8 66.7 1009 0.02 60 0 0 12.1 6.768 6.666 1.012
10/14/20 19.2 0 1.5 6.6 9.5 10.1 10.5 9.9 82.3 85.1 1002.6 22.2 45340 0 0 12 1.673 0 0.399
10/15/20 25.2 45 1.2 4.8 9.8 10.6 11.6 11.5 83.3 78.8 1009 0.73 1490 0 0 12.1 2.191 0.667 0.632
10/16/20 53.5 0 0.9 4.7 8.5 9.5 11.3 10.1 79.7 78.4 1013.3 0 30 0 0 12.1 4.652 4.5 0.586
10/17/20 69.3 0 0.5 2.6 7.7 9.3 11.5 11.3 76 58.7 1012.3 0.01 70 0 0 12 6.011 6.5 1.214
10/18/20 29.6 270 0.5 5.7 6.5 9.3 11.6 11.2 76.8 75.5 1011.4 2.67 1740 0 0 12 2.588 2.333 0.716
10/19/20 60.9 270 0.3 3.2 5.9 9.4 14 11.7 75.3 60.6 1015.9 0 60 0 0 12 5.291 4.333 1.189
10/20/20 62.7 180 0.6 5 4.2 8.3 12.1 11.8 78.7 63.5 1010.3 0.11 1370 0 0 12 5.431 5.666 1.109
10/21/20 5.4 0 0.4 2.7 9.8 10.3 10.7 # 83.6 # 1005.4 1.12 4960 0 0 12.1 0.178 0 #
10/22/20 # # # # # # # # # # # # # # # # # # #
10/23/20 -4.4 0 0.3 3.2 12.1 13.5 15.5 # 87.2 # 1004.5 10.72 6060 0 0 12 0 0 #
10/24/20 73 0 0.1 3.8 10.4 13.8 19 18.4 76.5 56.8 1006.9 0 0 0 0 12.1 7.15 5.166 2.006
10/25/20 71.6 225 0.5 4.9 8.4 12.3 16.7 16.3 73.7 59 1002.6 0 10 0 0 12.1 7.167 6.333 1.667
10/26/20 20.8 0 0.2 2.4 9.2 11.1 14.2 13.4 81.7 72.5 998.1 0.37 2990 0 0 12.1 2.617 2 0.928
10/27/20 17 225 0.2 3.7 6.6 9.6 12.9 12.1 73.8 64.1 1002.6 0 0 0 0 12.1 2.265 1.5 1.113
10/28/20 25.9 225 0.3 4.2 8.5 10.3 13.4 13.2 73.5 67.2 1003.8 0.17 1030 0 0 12.1 3.226 2.833 1.092
10/29/20 36.6 270 0.5 6.2 8.1 11.4 13.9 12.8 68 59.6 1006.5 2.41 5360 0 0 12.1 4.057 3.667 1.311
10/30/20 7 0 0.5 4.6 7.6 12 15.5 15.1 82.2 79.3 1010.1 3.76 17740 0 0 12 0.974 0 0.78
10/31/20 17.2 0 0.4 3.7 13.2 14.3 16 14.9 84.7 83.6 1014.6 0.1 820 0 0 12 1.784 0.333 0.61