Data from Grossziehten for October 2011

Date Globalstrahlung:
Mittel
in W
WR:
Windr
in Grad
WG:
Mittel
in m/s
WG_Peak:
Max
in m/s
LT:
Min
in °C
LT:
Mittel
in °C
LT:
Max
in °C
LT:
14Uhr
in °C
relF:
Mittel
in %
relF:
14Uhr
in %
LD:
Mittel
in hPa
Regen:
Summe
in mm
R_Dauer:
Summe
in s
Hagel:
Summe
in hits/cm2
H_Dauer:
Summe
in s
Uv:
Min
in V
Globalstrahlung:
Integr
in kW
Globalstrahlung:
Sonne
in h
Haude_1:
Summe
in mm
10/01/11 152.3 90 0.7 4 10.1 17.2 25.4 25 73.2 41.7 1021.7 0 0 0 0 13.7 13.175 9.166 4.052
10/02/11 150.5 180 1 6.4 9.8 16.9 25.3 24.6 74.3 47.3 1018.9 0 0 0 0 13.8 13.02 9.166 3.576
10/03/11 113.3 225 1.5 5.8 11 16.9 23.2 22.8 73.9 51.8 1014.3 0 10 0 0 13.8 9.803 7.666 2.935
10/04/11 110.7 270 3.6 12.5 14.3 18.6 24 23.8 66.6 49 1011.1 0 0 0 0 13.9 9.584 7.333 3.299
10/05/11 58.7 225 3.8 12.2 14.2 16.5 18.4 18.2 71.3 61.7 1011.5 0 20 0 0 13.8 5.089 4.666 1.756
10/06/11 85.3 225 4.9 18 10.2 15.5 20.6 20 71 55.5 1002 6.64 6960 0 0 13.7 7.399 8 2.283
10/07/11 85.4 225 3.4 11 6.5 9.5 12.8 10.7 77.7 73.1 1000.4 0.14 780 0 0 13.8 7.397 6.666 0.76
10/08/11 94.8 270 5.7 15.2 6.9 9 11.7 11.3 75.6 62.2 1000.9 2.16 2520 0 0 13.8 8.225 7.833 1.111
10/09/11 108.6 270 3.3 10 5.8 8.7 12.7 12.6 74.2 56 1011.6 0.36 2920 0 0 13.8 9.405 7.5 1.409
10/10/11 15.9 225 4.6 12.5 8 12.1 15.9 13.4 89.3 90.3 1004.1 1.29 6750 0 0 13.8 1.412 0 0.327
10/11/11 21.3 270 3.7 15.4 11.2 12.8 15.9 12.9 88.3 89.2 1003.8 7.62 20090 0 0 13.9 1.886 0.833 0.353
10/12/11 108.2 270 3.9 10.9 8.2 10.6 13 13 74.5 54 1009.7 0 0 0 0 13.9 9.308 7.666 1.512
10/13/11 122.3 315 2.8 9.2 5.6 9.1 13.6 12.8 71.6 57.2 1020.1 0 0 0 0 13.9 10.589 7.666 1.389
10/14/11 103.7 315 1.2 6.2 3.2 6.6 11.8 10.3 71.8 52.2 1028.7 0 10 0 0 13.8 8.981 7 1.315
10/15/11 121.3 135 0.9 5.2 0.1 5.7 11.2 10.8 74 50 1028.4 0.02 10 0 0 13.8 10.503 8.666 1.422
10/16/11 118.5 135 1.7 7.5 1.9 6.9 12.8 12.6 70.6 47.6 1023.8 0 0 0 0 13.9 10.259 8.333 1.678
10/17/11 111.4 180 1.8 7 2.3 7.7 14.2 14.1 73.2 53.7 1016.2 0 0 0 0 12.6 9.581 7.666 1.635
10/18/11 69.4 180 3.8 15.7 4 9.2 16.6 16.4 79.6 59 1004.6 2.03 8100 0 0 11.8 6.038 6.5 1.678
10/19/11 134.8 225 4.2 11.8 6.6 8.6 12.2 11.7 78.2 60.1 1005.1 0 0 0 0 6.7 6.892 6.166 1.204
10/20/11 # # # # # # # # # # # # # # # # # 0.167 #
10/21/11 # # # # # # # # # # # # # # # # # # #
10/22/11 # # # # # # # # # # # # # # # # # # #
10/23/11 # # # # # # # # # # # # # # # # # # #
10/24/11 # # # # # # # # # # # # # # # # # # #
10/25/11 # # # # # # # # # # # # # # # # # # #
10/26/11 # # # # # # # # # # # # # # # # # # #
10/27/11 # # # # # # # # # # # # # # # # # # #
10/28/11 # # # # # # # # # # # # # # # # # # #
10/29/11 # # # # # # # # # # # # # # # # # # #
10/30/11 # # # # # # # # # # # # # # # # # # #
10/31/11 # # # # # # # # # # # # # # # # # # #