Data from Wetter_Ibb2 for September 2019

Date PowerGP2:
Mittel
in V
PowerGP2:
Min
in V
PowerGP2:
Max
in V
AT_Rotronic:
Mittel
in °C
AT_Rotronic:
Min
in °C
AT_Rotronic:
Max
in °C
AT_Rotronic:
14Uhr
in °C
rH_Rotronic:
Mittel
in %r.H.
rH_Rotronic:
Min
in %r.H.
rH_Rotronic:
Max
in %r.H.
rH_Rotronic:
14Uhr
in %r.H.
PAR:
Mittel
in W/m2
PAR:
Min
in W/m2
PAR:
Max
in W/m2
ST_SKTS200:
Mittel
in °C
ST_SKTS200:
Min
in °C
ST_SKTS200:
Max
in °C
GravelT_SKTS200:
Mittel
in °C
GravelT_SKTS200:
Min
in °C
GravelT_SKTS200:
Max
in °C
LWS:
Mittel
in %
LWS:
Min
in %
LWS:
Max
in %
rH_TBSHT04:
Mittel
in %r.H.
rH_TBSHT04:
Min
in %r.H.
rH_TBSHT04:
Max
in %r.H.
rH_TBSHT04:
14Uhr
in %r.H.
AT_TBSHT04:
Mittel
in °C
AT_TBSHT04:
Min
in °C
AT_TBSHT04:
Max
in °C
AT_TBSHT04:
14Uhr
in °C
SMT100_raw:
Mittel
in
SMT100_raw:
Min
in
SMT100_raw:
Max
in
SMT_Perm:
Mittel
in
SMT_Perm:
Min
in
SMT_Perm:
Max
in
VWC_SMT100:
Mittel
in %
VWC_SMT100:
Min
in %
VWC_SMT100:
Max
in %
ST_SMT100:
Mittel
in °C
ST_SMT100:
Min
in °C
ST_SMT100:
Max
in °C
PowerSMT100:
Mittel
in V
PowerSMT100:
Min
in V
PowerSMT100:
Max
in V
Rain:
Summe
in mm
Rain:
Max
in mm
WD_act:
Windr
in deg
WV_act:
Mittel
in m/s
AT_Gill:
Mittel
in °C
AT_Gill:
Max
in °C
AT_Gill:
14Uhr
in °C
Pressure_Gill:
Mittel
in hPa
Pressure_Gill:
Min
in hPa
Pressure_Gill:
Max
in hPa
rH_Gill:
Mittel
in %r.H.
rH_Gill:
Min
in %r.H.
rH_Gill:
Max
in %r.H.
rH_Gill:
14Uhr
in %r.H.
Dewpoint_Gill:
Mittel
in °C
Dewpoint_Gill:
Min
in °C
PowerGill:
Mittel
in V
PowerGill:
Min
in V
PowerGill:
Max
in V
VWC_TSSPP1:
Mittel
in %
VWC_TSSPP1:
Min
in %
VWC_TSSPP1:
Max
in %
ST_TSSPP1:
Mittel
in °C
ST_TSSPP1:
Min
in °C
ST_TSSPP1:
Max
in °C
PAR_Avg:
Mittel
in W/m2
PAR_Avg:
Min
in W/m2
PAR_Avg:
Max
in W/m2
WRun:
Mittel
in km
WV_avg:
Mittel
in m/s
WV_max:
Max
in m/s
WD_Vavg:
Windr
in deg
WV_Vavg:
Mittel
in m/s
Haude_Rotronic:
Summe
in mm
Haude_TBSHT04:
Summe
in mm
Haude_Gill:
Summe
in mm
09/01/19 10.6 10.5 10.6 16.9 12 20.3 17.7 76.6 45.2 97.9 63.4 25.4 0 175 21.6 18.9 27.5 19.5 16.8 21.9 6.7 0 20.4 75.1 44.1 96.1 62.2 17 11.7 21.3 17.8 11713.7 11631 11856 15.1 14.2 15.6 27.7 26.4 28.5 20.2 16.6 24.4 12.3 12.3 12.3 0 0 270 1.1 16.8 20 17.5 995.1 989.4 1000 75.9 45.4 97.5 62.4 12.1 7.6 11.2 11.2 11.3 22.3 21.7 22.8 24.5 20.8 28.8 26.6 0 158.3 0.63844 1.1 5.8 270 0.9 1.7 1.8 1.7
09/02/19 10.5 10.5 10.6 14.7 9.5 20.7 19.9 68 42.1 92.6 46.1 50.6 0 238 16.4 13.6 19.1 17 14.3 20 0.1 0 0.9 67.1 40.4 92.1 45 14.8 9.2 21.6 20.5 11982.5 11857 12148 13.6 12.7 14.2 25.2 23.8 26.3 15.8 12.5 18.9 12.3 12.3 12.3 0.2 0.2 270 0.8 14.6 20.2 19.1 1003.1 1000 1004.5 67.2 41.7 91.6 47.5 8.2 6.4 11.2 11.2 11.3 22.2 20.9 23.3 20.9 16.4 24.8 50.6 0 225.1 0.47108 0.8 5.5 270 0.6 2.9 3 2.7
09/03/19 10.5 10.5 10.6 15.4 12.8 18.6 17.7 73.8 66.2 85.8 70.8 22.1 0 251 16.2 14.8 18.4 16.7 15.4 18.1 0 0 0.3 72.4 66.3 84 68.9 15.4 12.5 19 17.8 12254.1 12149 12361 12.2 11.7 12.7 22.9 22.1 23.8 15.8 14.2 17.2 12.3 12.3 12.3 0 0 225 1 15.3 18.6 17.5 1003.3 1002.3 1004.1 73.2 65.6 85 70.1 10.5 7.3 11.2 11.2 11.3 22.1 21.5 22.6 20.4 18.3 22.5 20.6 0 181 0.59353 1 6.2 225 0.7 1.4 1.5 1.4
09/04/19 10.6 10.5 10.6 16.1 12.6 21.6 21.6 79.1 54.7 96.1 54.7 34.4 0 237 16.6 15.1 18.8 17.1 15.4 19.8 8.8 0 42.3 77.3 52.6 95.1 54 16.2 12.3 22.3 22.2 12489.9 12361 12633 11.2 10.6 11.7 21.1 20 22.1 16.6 14.9 19.1 12.3 12.3 12.3 2 0.6 225 1.1 16 21.4 21.4 996.7 993.6 1002.3 78.5 54.9 95.4 54.9 12 10.1 11.2 11.2 11.3 22 21.2 22.9 21.5 19.2 24.9 34.1 0 216.6 0.66933 1.1 6.8 225 0.8 2.7 2.8 2.6
09/05/19 10.6 10.5 10.6 13 9 17.5 15.8 85.2 58.9 96.6 66.9 30 0 228 15.3 13.9 17.5 14.8 12.7 16.9 13 0 30.9 83.4 57.5 96 67.1 13 8.8 17.9 16.3 12678.6 12633 12726 10.5 10.3 10.6 19.7 19.3 20 14.8 12.9 16.3 12.3 12.3 12.3 3.8 2 270 1.4 12.9 17.3 15.6 999.2 993.9 1006 84.4 57.8 96.2 67.2 10.2 7.1 11.2 11.2 11.3 20.8 20.1 21.6 19.3 17.4 21.4 30.3 0 186.4 0.76164 1.3 6 270 1 1.4 1.4 1.3
09/06/19 10.5 10.5 10.6 13.1 7.3 18.8 18.8 67.2 43.6 96.5 44.8 45.3 0 235 13 10.3 15.9 13.5 10.8 16.4 7.6 0 29.2 66.9 42.6 96.9 42.6 13.2 6.9 19.9 19.9 12775.8 12711 12875 10.1 9.7 10.3 19 18.3 19.5 12.9 9.6 15.9 12.3 12.3 12.3 0.2 0.2 225 1.1 13.1 18.7 18.7 1003.3 999.1 1006.1 66.3 42.9 95.8 44.5 6.3 4.2 11.2 11.1 11.3 20.4 19 21.6 17.6 13.7 21.2 46.2 0 203.5 0.61475 1 5.4 225 0.8 2.7 3.1 2.7
09/07/19 10.5 10.5 10.6 14.1 10.9 20.2 19.1 78.2 44.9 97.4 51.3 42.7 0 233 15.5 13.3 18.6 15.1 13.2 18.5 10.5 0 43.1 75.4 43.2 95.3 46.9 14.4 10.6 21.5 20.6 12908.3 12861 12985 9.6 9.4 9.8 18.1 17.6 18.4 15.6 13.1 18.7 12.3 12.3 12.3 2.8 0.4 270 0.7 14.1 19.8 18.6 999.1 998.4 1000.1 77.6 45.8 96.8 51 9.8 5.7 11.2 11.1 11.3 20.9 19.7 22.1 20.1 17.3 23.8 42.9 0 216.7 0.43814 0.7 5.1 270 0.6 2.5 3 2.4
09/08/19 10.5 10.5 10.6 12.7 10.1 18.3 16.2 88.2 58.9 99.2 67.6 28 0 255 15.2 13.4 17.5 14.7 13.2 18.8 9.7 0 33.9 85.5 52.2 98.3 63.9 12.7 9.8 20.3 16.7 13026.5 12986 13078 9.2 9.1 9.4 17.3 17 17.6 14.9 13.1 17.2 12.3 12.3 12.3 0.6 0.4 270 0.5 12.6 17.9 16.1 999.6 998.8 1000.3 87.7 58.4 99.1 67.1 10.5 9 11.2 11.2 11.3 20.4 19.8 21 19 16.9 21.8 27.1 0 233.9 0.31033 0.5 2.8 270 0.4 1.4 1.6 1.4
09/09/19 10.6 10.5 10.6 13.2 9.1 18.4 17 77.6 47.4 98.8 54.3 35 0 192 13.9 11.5 16.5 14.3 12.1 16.9 10.9 0 33.9 76 46.8 98.4 54 13.3 8.9 19.2 17.7 13140 13079 13240 8.9 8.6 9.1 16.6 16 17 13.9 11.2 16.6 12.3 12.3 12.3 0 0 270 0.6 13.2 18.3 17 996.5 995 998.8 77 46.8 98.3 54.2 8.8 6.6 11.2 11.2 11.3 19.9 18.9 20.8 18.5 14.9 22.4 33.9 0 187.7 0.34873 0.6 3.6 270 0.5 2 2.1 2
09/10/19 10.5 10.5 10.6 13.8 8.5 20 19.7 69.4 42.1 94.2 43.6 51.4 0 202 14.7 11.4 18.3 14.6 11.9 17.4 1.5 0 7.4 68.1 41.4 92.4 42.1 13.8 7.9 20.8 20.8 13345.8 13240 13495 8.3 7.9 8.6 15.3 14.4 16 14.5 10.6 18 12.3 12.3 12.3 0.2 0.2 270 0.7 12.8 19.2 19.2 997.8 996.2 999.2 73.1 42.8 92.5 44.4 7.6 5 11.3 11.2 11.3 19.6 18.6 20.5 19.2 14.8 23.5 51.5 0 194.7 0.41402 0.7 6.3 270 0.6 3 3.3 2.8
09/11/19 10.5 10.5 10.6 13.6 10.2 19 16.6 81.4 54.3 98.9 72.1 28.1 0 186 14.5 12.7 17.3 14.1 12.7 15.5 15.9 0 53 79.1 52.5 97 66.9 13.5 9.8 19.8 16.9 13567.8 13495 13628 7.6 7.5 7.9 14 13.7 14.4 14.2 12.1 15.5 12.3 12.3 12.3 5 0.8 225 1.8 14.8 19 16.5 1002.4 1001.5 1003.9 85.5 53.2 98.9 71.4 12 8.9 11.2 11.2 11.3 18.3 17.2 19.5 18.5 15.7 20.4 28 0 164.2 0.99481 1.7 6.6 225 1.3 1.2 1.5 1.2
09/12/19 10.5 10.5 10.6 17.9 14.3 22.9 21.4 82.9 55.4 99.7 67.7 30.4 0 200 16.5 14.3 20.5 16.4 14.3 18.3 19.7 0 53.7 80.1 53.3 98 61.9 17.9 14.2 23.9 22.2 13645.6 13613 13703 7.4 7.3 7.5 13.6 13.3 13.8 17.2 14.5 20.3 12.3 12.3 12.3 0.6 0.2 225 1.1 17.8 22.5 21.2 1007.3 1004 1009.1 82.5 54.8 99.6 66.5 14.4 12.5 11.2 11.2 11.2 18.4 17.2 19.7 21.6 18.7 24.9 29.7 0 183.4 0.64278 1.1 5.2 225 0.9 1.9 2.3 1.9
09/13/19 10.6 10.4 10.6 17.1 11 21.7 20.5 72.1 44.9 97.8 51.3 38.3 0 229 19.2 17.9 21 17.4 15 19.5 4.3 0 41.6 68.9 44.9 93.4 49.4 17.3 10.7 22.6 21.2 13745.8 13693 13833 7.2 7 7.3 13.1 12.6 13.3 18.8 16.4 20.9 12.3 12.3 12.3 2.4 1.4 270 1 17 21.2 20 1012.3 1008.3 1016.5 71.6 46.1 97.4 51.8 11.5 6.4 11.2 11.2 11.3 18.9 17.7 19.5 23.2 19.9 25.6 37.3 0 192.3 0.60497 1 5.2 270 0.7 2.7 2.9 2.6
09/14/19 10.5 10.5 10.6 14.5 8.6 21 19.9 61 34.9 90.4 39.5 55.9 0 198 16 12.5 19.9 15.1 12.9 17.9 0.2 0 1.8 59.3 33.9 87.1 37.4 14.8 8.4 22.3 21.9 13906.7 13833 14009 6.8 6.6 7 12.2 11.7 12.6 15.7 11.6 19.8 12.3 12.3 12.3 0 0 90 0.6 14.5 20.3 19.7 1013.7 1007.7 1016.6 59.9 35.8 89.2 39.3 6.2 4.1 11.2 11.2 11.3 17.5 16.5 18.4 19.1 15.1 23.1 56.6 0 191.8 0.34571 0.6 3.7 90 0.4 3.2 3.8 3.2
09/15/19 10.6 10.5 10.6 15.7 9.8 23.5 22.8 66.5 36.4 94 36.9 44.3 0 208 16.3 12.8 20 15.7 13 18.5 0.9 0 13.6 64.2 35.4 89 36.7 15.8 9.4 24.6 23.8 14078.4 14010 14160 6.4 6.3 6.6 11.4 11 11.7 16.1 12.1 19.9 12.3 12.3 12.3 0.2 0.2 270 0.8 15.7 23.3 22.6 1003.8 1001.8 1007.6 65.8 36.3 93.5 36.6 8.8 4.4 11.2 11.1 11.3 17.1 16 18.3 20.1 15.3 25.3 45 0 201.5 0.54979 0.9 7 270 0.7 4 4.3 4
09/16/19 10.5 10.5 10.6 12.7 10.6 14.7 13.6 93.1 83.2 98.2 91.4 11.7 0 50 15.6 14.4 18.9 15.1 13.4 16.4 21.3 0 53.3 89 79.6 96 87 12.7 10.4 14.9 13.8 14163.9 14139 14182 6.3 6.2 6.3 10.9 10.9 11.1 15.3 13.8 17.8 12.3 12.3 12.3 8.8 0.4 270 0.5 12.6 14.6 13.4 1001.6 1000.8 1003 92.4 82.5 97.9 91.3 11.4 10.3 11.2 11.1 11.3 15.5 14.8 17.3 19.4 17.8 22.1 11.7 0 49.9 0.31476 0.5 2.7 270 0.4 0.3 0.5 0.3
09/17/19 10.5 10.5 10.6 11.4 8.6 16 13.5 82.3 51 98.7 73.7 25.9 0 180 12.6 11 14.4 12.5 10.9 14 15.1 0 43.7 80 50.7 98 72.2 11.4 8.3 16.2 13.4 14122.8 14108 14140 6.4 6.3 6.4 11.2 11.1 11.2 12.3 10.7 13.7 12.3 12.3 12.3 1 0.4 270 1.5 11.4 15.8 13.4 1001.5 1000.3 1004.8 81.5 50.2 98.3 72.5 8.1 4.9 11.2 11.2 11.3 15 14.2 15.9 16.6 14.8 18.5 29.2 0 150.7 0.83194 1.4 8.4 270 1.2 0.9 1 1
09/18/19 10.5 10.4 10.6 10.6 6.6 16.9 14.5 76.8 48.1 94.7 57.6 36.3 0 209 11.2 8.7 13.7 11.6 9.6 14.6 0.6 0 3.8 73.9 46.2 92.4 55.2 10.6 6.2 18.2 15.1 14112.2 14103 14121 6.4 6.4 6.4 11.2 11.2 11.2 11 8.3 13.7 12.3 12.3 12.3 0 0 270 0.8 10.6 16.6 14.4 1007.2 1004.8 1009.4 75.8 48.8 93.8 57.2 6.2 4.8 11.2 11.1 11.3 15.1 14.2 16 15.4 12.2 18.9 36 0 187.5 0.49638 0.8 5.5 270 0.7 1.6 1.8 1.6
09/19/19 10.5 10.5 10.6 10.9 5.5 17.5 16.3 70.3 42.6 96.7 44 43 0 209 11.1 8 14.6 11.3 9.2 13.5 1.6 0 11.3 68 39.6 95.6 41.1 11 5.1 18.5 17.5 14128.6 14114 14150 6.4 6.3 6.4 11.1 11 11.2 10.9 7.5 14.3 12.3 12.3 12.3 0 0 270 0.6 10.9 17 15.7 1011 1009.5 1012.2 69.4 42.1 95.9 44.4 4.9 3.1 11.2 11.2 11.3 14.9 13.8 16 15.1 11.3 19.4 43.8 0 189.4 0.32985 0.5 4.3 270 0.4 2.4 2.7 2.3
09/20/19 10.5 10.5 10.6 12.8 7.1 19.1 18.1 63.2 35.5 87.1 37.3 53.2 0 183 12.8 9.3 17.7 12 9.7 14.6 0.2 0 1.9 60.9 33.8 84 35.6 13.2 6.8 20.7 20 14173.9 14150 14209 6.3 6.2 6.3 10.9 10.7 11 12.7 8.7 17 12.3 12.3 12.3 0 0 90 0.6 12.8 18.6 18.1 1009.7 1005.9 1011.9 62.2 35.1 84.9 36.6 5.2 2.6 11.2 11.1 11.3 15.2 14.2 16.5 16.5 12.4 20.8 53 0 182.9 0.39282 0.7 3.6 90 0.5 3 3.5 3
09/21/19 10.6 10.5 10.6 16.8 10.1 23.4 21.9 48.4 35.4 65.4 38 54.1 0 183 15.6 12 20.7 13.9 11.2 16.5 0.2 0 1.7 48.5 34.5 65.2 35.3 17 9.7 24.6 23.8 14243.2 14209 14285 6.1 6 6.2 10.6 10.4 10.7 15.5 11.2 19.9 12.3 12.3 12.3 0 0 90 1 16.8 23.1 21.7 1001.3 995.8 1005.8 47.5 34.4 63.7 37.2 5.2 3.2 11.2 11.2 11.3 15.7 14.6 16.9 19.2 15 23.9 54.1 0 182.4 0.63866 1.1 6.2 90 0.9 3.7 4.4 3.7
09/22/19 10.6 10.5 10.6 20.2 14.4 26.4 25.2 46.6 34.9 58 36.6 48.5 0 175 18.8 15.2 23.6 16.8 14 19.4 0.1 0 1.2 46.9 33.6 58.1 35.8 20.4 14.1 28 26.3 14330.6 14285 14374 5.9 5.9 6 10.2 10 10.4 18.5 14.4 22.8 12.3 12.3 12.3 0 0 90 1 20.1 26.1 25.1 991.6 989.2 995.8 45.8 34.3 57 35.9 7.9 5.5 11.2 11.1 11.3 16.1 15.1 17.4 22.6 18.5 27.7 48.6 0 177.3 0.58029 1 4.2 90 0.8 4.7 5 4.7
09/23/19 10.5 10.4 10.6 15.9 12.7 20.2 16.2 92.3 52 98.9 90.6 11 0 91 19 16.7 22.8 17.1 15 18.7 20.2 0 50.9 87.9 52.3 96.3 85.4 15.8 12.4 20.1 16.4 14422.9 14375 14456 5.7 5.7 5.8 9.8 9.6 10 18.4 15.8 21.5 12.3 12.3 12.3 6 0.6 225 0.6 15.8 20.2 16.2 994.8 990.4 997.1 91.6 51 98.7 89.7 14.4 9.8 11.2 11.1 11.3 14.9 14.1 16.8 22.6 19.9 25.6 11.2 0 104.9 0.36083 0.6 4 225 0.4 0.4 0.6 0.4
09/24/19 10.6 10.5 10.6 15.4 12 20.3 19.6 80.5 54.1 98.2 56.9 28 0 156 15.5 13.5 17.4 15.2 13.4 17 17 0 39.8 77.3 51.1 96.7 53.9 15.4 11.8 21 20 14449.9 14435 14464 5.7 5.7 5.7 9.6 9.6 9.7 15.4 13.1 17.4 12.3 12.3 12.3 1.2 0.4 90 0.8 15.3 20.1 19.6 992 986.8 996.9 79.6 53.2 97.5 56.5 11.5 9.8 11.2 11.2 11.3 14.2 13.4 15.2 19.6 17.2 22.4 27.7 0 160.4 0.45616 0.8 5.5 90 0.4 2.3 2.5 2.3
09/25/19 10.5 10.5 10.6 14.3 12.9 17.2 16.3 92.1 77.4 99.3 88.8 14.4 0 134 15.4 14.3 16.7 14.8 14 15.9 19.7 2.3 51.4 88.2 73.8 96.7 82.4 14.2 12.8 17.4 16.9 14464.9 14425 14489 5.7 5.6 5.8 9.6 9.5 9.8 15.4 14.3 16.8 12.3 12.3 12.3 8.8 1.6 225 0.7 14.2 17.2 16 987.1 986 988.1 91.3 76.1 99.1 89.1 12.8 11.3 11.2 11.2 11.3 13.7 13.1 14.3 19.6 18.4 21.4 13.9 0 139.9 0.42147 0.7 4.2 225 0.5 0.5 0.8 0.5
09/26/19 10.6 10.5 10.6 15.1 13.5 16 15.4 97.2 87.5 99.2 97.1 7.2 0 45 14.9 14.3 15.6 15 14.2 15.6 40.5 9.4 57.4 93.9 83.7 96.9 92.8 15 13.3 15.9 15.4 13891.6 11402 14467 7.2 5.7 17.1 12.7 9.6 30.7 15.2 14.5 16 12.3 12.3 12.3 14 1.6 225 1 15 15.9 15.3 989.4 988 990.6 96.7 86.8 99.1 96.4 14.5 13.1 11.2 11.2 11.3 14.2 13.4 17.2 19.5 18.7 20.2 7.2 0 39 0.62365 1 5.6 225 0.6 0.1 0.3 0.1
09/27/19 10.5 10.5 10.6 15.1 12.9 18.6 17.6 82.8 61.6 99 68.1 22.8 0 210 15.4 14.4 16.3 14.7 13.8 15.8 12.5 0 31.3 79.7 59.6 96.5 63.6 15 12.7 18.9 18.1 11322.8 11244 11457 17.7 16.7 18.3 31.6 30.2 32.4 15.4 14.4 16.3 12.3 12.3 12.3 0.8 0.4 225 1.3 15 18.4 17.4 989.4 988.7 990 82 61.4 98.8 67.3 11.8 9.4 11.2 11.1 11.3 18.7 17.1 20.4 19.8 18.6 20.8 23.1 0 140.1 0.78869 1.3 6.2 225 1 1.5 1.7 1.5
09/28/19 10.5 10.5 10.6 14.7 13.3 16.9 16 81.4 64.3 94.7 72.2 23.7 0 206 14.8 14.1 15.9 14.1 13.4 15.3 3.2 0.2 30.4 77.9 61.2 88.6 67.7 14.6 13.1 17.7 16.3 11534.9 11458 11613 16.2 15.7 16.7 29.4 28.6 30.2 14.7 14 15.5 12.3 12.3 12.3 0.8 0.8 225 1.9 14.6 16.9 15.9 990.5 989.1 991.5 80.7 64 93.7 71.5 11.3 9.7 11.2 11.1 11.3 21.2 20.4 22.1 19.1 18 19.9 23.5 0 167.3 1.15848 1.9 7.3 225 1.6 1.2 1.4 1.2
09/29/19 10.5 10.5 10.6 13.6 12.1 15.1 13.2 94.1 80.8 99.2 95.9 4.6 0 36 13.7 13.1 15 13.5 12.9 14.3 27.3 0.2 54.3 90.5 77.9 96.6 91.4 13.4 11.9 14.9 13.1 11184 10699 11631 19.2 15.6 23.7 33.2 28.5 38.7 13.7 13.2 14.6 12.3 12.3 12.3 28.4 2.2 225 1.8 13.5 15 13.2 982 974.8 990.9 93.6 80.3 99.1 95.2 12.5 10.5 11.2 11.2 11.3 25.2 22 30.1 18 17.4 19 4.7 0 25.3 1.02781 1.7 9.2 225 1.3 0.1 0.3 0.2
09/30/19 10.5 10.5 10.6 14.1 11.8 18.3 16.6 81.3 51.1 99.1 57.9 34 0 194 14.4 13.3 16.3 13.9 12.8 15.4 10.3 0 37.3 78 48.4 96.4 54.8 14.1 11.6 18.9 17 10904.7 10721 11055 21.5 20 23.4 36.2 34.5 38.4 14.6 13.2 16 12.3 12.3 12.3 4.8 0.6 270 1.7 14 18 16.5 986.9 974.9 992 80.6 50.5 98.8 56.8 10.4 6.6 11.2 11.2 11.3 30.3 29.1 30.9 18.9 17.4 20.4 34.6 0 172.8 1.00203 1.7 9.1 270 1.3 1.8 2 1.9